Amberwood At Holland

Available units as of 03 Nov 2026

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
3 Bedroom C1 872 5 $2,542,000
3 Bedroom Flexi C3F 958 11 $2,824,000
C3F(p) 958 3 $2,812,000
3 Bedroom Premium C2P 893 21 $2,609,000
C2P(p) 893 5 $2,599,000
3 Bedroom Study C4S 980 13 $2,835,000
C4S(p) 980 1 $2,823,000
4 Bedroom D1 1,076 9 $3,188,000
D1(p) 1,076 2 $3,173,000
D2 1,087 9 $3,158,000
D2(p) 1,087 2 $3,143,000
4 Bedroom Flexi D3F 1,141 11 $3,363,000
D3F(p) 1,141 2 $3,345,000
4 Bedroom Luxe D7L 1,313 5 $3,976,000
D7L(p) 1,313 2 $3,952,000
4 Bedroom Premium D4P 1,227 9 $3,657,000
D4P(p) 1,227 2 $3,637,000
D5P 1,249 3 $3,722,000
D5P(p) 1,249 1 $3,702,000
D6P 1,259 4 $3,844,000
5 Bedroom Luxe E3L 1,561 18 $4,676,000
E3L(p) 1,561 4 $4,652,000
E4L 1,496 5 $4,542,000
E4L(p) 1,496 2 $4,517,000
E5L 1,572 4 $4,771,000
E5L(p) 1,572 2 $4,747,000
5 Bedroom Premium E1P 1,335 10 $3,976,000
E1P(p) 1,335 2 $3,952,000
E2P 1,324 10 $4,059,000
E2P(p) 1,324 1 $4,035,000

Transactions

01 Nov 2026 #05-01, #06-29, #06-30 sold!
31 Oct 2026 #03-01, #04-07, #06-01 sold!
27 Oct 2026 #05-09 sold!
26 Oct 2026 #03-37 sold!
25 Oct 2026 #03-38 sold!
30 Sep 2026 #06-02 sold!
26 Sep 2026 #06-17 sold!
25 Sep 2026 #01-08, #01-19, #01-21, #01-26, #01-30, #03-06, #03-07, #03-33, #03-36, #04-25, #04-29, #05-07, #05-08, #05-11, #05-16, #05-29, #06-07, #06-08, #06-11, #06-21, #06-22, #06-24, #06-26 sold!